Real Estate Property Information
Commercial
499: Commercial Other Structure
Property/Parcel # 27-07-06-301-051.000-002
10-digit Tax ID#:  
Deeded Owner: Tanner, Malcolm & Tyson Tanner
(2030) Tanner, Malcolm & Tyson Tanner
(2021) Global Investment Consulting Inc
(2007) YMCA
Property Address: 418 W 3RD ST
Marion, IN 46952
Acres: 0.00         Township: 24N         Range: 08E         Section: 06
Tax District: 002: Marion - Center
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   484,500  484,500   0.044544  21,581.56   416.98   6,629.58   14,535.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 77.78%  11,306.31 
 Grant County  0.0067810  15.22%    491.51 
 Center Township  0.0005010  1.12%    36.31 
 City of Marion  0.0242220  54.38%    1,755.69 
 Marion Community School Administration  0.0109100  24.49%    790.79 
 Marion Public Library  0.0020460  4.59%    148.30 
 East Cental Indiana Solid Waste  0.0000840  0.19%    6.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   489,300  489,300   0.046084  22,548.90   380.78   7,489.12   14,679.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 80.59%  11,830.05 
 Grant County  0.0072910  15.82%    450.74 
 Center Township  0.0005330  1.16%    32.95 
 City of Marion  0.0253860  55.09%    1,569.38 
 Marion Community School Administration  0.0106580  23.13%    658.89 
 Marion Public Library  0.0021400  4.64%    132.30 
 East Cental Indiana Solid Waste  0.0000760  0.16%    4.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   489,300  489,300   0.047150  23,070.50   333.53   8,057.97   14,679.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 79.96%  11,738.73 
 Grant County  0.0076650  16.26%    477.99 
 Center Township  0.0005660  1.20%    35.30 
 City of Marion  0.0259970  55.14%    1,621.17 
 Marion Community School Administration  0.0106520  22.59%    664.26 
 Marion Public Library  0.0021900  4.64%    136.57 
 East Cental Indiana Solid Waste  0.0000800  0.17%    4.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   487,900  487,900   0.049300  24,053.46   304.81   9,111.65   14,637.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 86.31%  12,633.57 
 Grant County  0.0081340  16.50%    330.55 
 Center Township  0.0005940  1.20%    24.14 
 City of Marion  0.0265090  53.77%    1,077.26 
 Marion Community School Administration  0.0117390  23.81%    477.04 
 Marion Public Library  0.0022330  4.53%    90.74 
 East Cental Indiana Solid Waste  0.0000910  0.18%    3.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   487,900  487,900   0.047101  22,980.58   320.44   8,023.14   14,637.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 85.97%  12,583.68 
 Grant County  0.0080530  17.10%    351.06 
 Center Township  0.0005840  1.24%    25.46 
 City of Marion  0.0260390  55.28%    1,135.14 
 Marion Community School Administration  0.0101540  21.56%    442.65 
 Marion Public Library  0.0021740  4.62%    94.77 
 East Cental Indiana Solid Waste  0.0000970  0.21%    4.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   487,900  487,900   0.044957  21,934.52   309.17   6,988.35   14,637.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 87.36%  12,787.86 
 Grant County  0.0078380  17.43%    322.39 
 Center Township  0.0005810  1.29%    23.90 
 City of Marion  0.0251830  56.02%    1,035.81 
 Marion Community School Administration  0.0091220  20.29%    375.20 
 Marion Public Library  0.0021380  4.76%    87.94 
 East Cental Indiana Solid Waste  0.0000950  0.21%    3.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   483,600  483,600   0.043900  21,230.04   319.75   6,402.29   14,508.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 87.18%  12,648.87 
 Grant County  0.0077490  17.65%    328.16 
 Center Township  0.0005620  1.28%    23.80 
 City of Marion  0.0244850  55.77%    1,036.92 
 Marion Community School Administration  0.0089490  20.38%    378.98 
 Marion Public Library  0.0020610  4.69%    87.28 
 East Cental Indiana Solid Waste  0.0000940  0.21%    3.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   979,500  979,500   0.042660  41,785.46   606.18   11,794.28   29,385.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 93.75%  27,550.77 
 Grant County  0.0075340  17.66%    323.94 
 Center Township  0.0005480  1.28%    23.56 
 City of Marion  0.0237820  55.75%    1,022.54 
 Marion Community School Administration  0.0087040  20.40%    374.24 
 Marion Public Library  0.0020000  4.69%    85.99 
 East Cental Indiana Solid Waste  0.0000920  0.22%    3.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   983,600  983,600   0.040119  39,461.04   583.12   9,369.92   29,508.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 94.87%  27,995.40 
 Grant County  0.0068390  17.05%    257.85 
 Center Township  0.0005070  1.26%    19.12 
 City of Marion  0.0223000  55.58%    840.77 
 Marion Community School Administration  0.0085030  21.19%    320.59 
 Marion Public Library  0.0018820  4.69%    70.96 
 East Cental Indiana Solid Waste  0.0000880  0.22%    3.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   962,800  962,800   0.040476  38,970.28   589.50   9,496.78   28,884.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 95.80%  27,673.41 
 Grant County  0.0069490  17.17%    207.84 
 Center Township  0.0004960  1.23%    14.83 
 City of Marion  0.0221610  54.75%    662.81 
 Marion Community School Administration  0.0089120  22.02%    266.55 
 Marion Public Library  0.0018730  4.63%    56.02 
 East Cental Indiana Solid Waste  0.0000850  0.21%    2.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   971,400  971,400   0.040387  39,231.92   614.02   9,475.90   29,142.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 95.78%  27,913.53 
 Grant County  0.0067280  16.66%    204.65 
 Center Township  0.0004960  1.23%    15.09 
 City of Marion  0.0224180  55.51%    681.90 
 Marion Community School Administration  0.0088210  21.84%    268.31 
 Marion Public Library  0.0018410  4.56%    56.00 
 East Cental Indiana Solid Waste  0.0000830  0.21%    2.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   33,900  33,900   0.037690  1,277.68   21.23   239.45   1,017.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 0.00%  0.00 
 Grant County  0.0067670  17.95%    182.60 
 Center Township  0.0004770  1.27%    12.87 
 City of Marion  0.0197470  52.39%    532.84 
 Marion Community School Administration  0.0088760  23.55%    239.50 
 Marion Public Library  0.0017420  4.62%    47.00 
 East Cental Indiana Solid Waste  0.0000810  0.21%    2.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   57,200  57,200   0.038086  2,178.52   44.11   418.41   1,716.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 42.54%  730.08 
 Grant County  0.0060760  15.95%    157.29 
 Center Township  0.0004540  1.19%    11.75 
 City of Marion  0.0203590  53.46%    527.03 
 Marion Community School Administration  0.0094240  24.74%    243.96 
 Marion Public Library  0.0016900  4.44%    43.75 
 East Cental Indiana Solid Waste  0.0000830  0.22%    2.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   50,000  50,000   0.032222  1,611.10   25.45   85.65   1,500.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 002 43.32%  649.86 
 Grant County  0.0061050  18.95%    161.07 
 Center Township  0.0004090  1.27%    10.79 
 City of Marion  0.0165230  51.28%    435.94 
 Marion Community School Administration  0.0076290  23.68%    201.28 
 Marion Public Library  0.0014760  4.58%    38.94 
 East Cental Indiana Solid Waste  0.0000800  0.25%    2.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   50,000  50,000   0.033518  1,675.90   25.43   150.47   1,500.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: 2007 Expansion 100.00%  1,500.00 
 Grant County  0.0066660  19.89%    0.00 
 Center Township  0.0004180  1.25%    0.00 
 City Marion  0.0160730  47.95%    0.00 
 Sch Marion Comm Sch  0.0088220  26.32%    0.00 
 Marion Library  0.0014790  4.41%    0.00 
 East Cental Indiana Solid Waste  0.0000600  0.18%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   50,000  50,000   0.032278  1,613.90   27.44   86.46   1,500.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0061540  19.07%    285.98 
 Center Township  0.0003720  1.15%    17.29 
 City Marion  0.0155850  48.28%    724.25 
 Sch Marion Comm Sch  0.0079420  24.60%    369.07 
 Marion Library  0.0021560  6.68%    100.19 
 East Cental Indiana Solid Waste  0.0000690  0.21%    3.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   189,600  189,600   0.032543  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Grant County  0.0063640  19.56%    0.00 
 Center Township  0.0005360  1.65%    0.00 
 City Marion  0.0155850  47.89%    0.00 
 Sch Marion Comm Sch  0.0079540  24.44%    0.00 
 Marion Library  0.0020370  6.26%    0.00 
 East Cental Indiana Solid Waste  0.0000670  0.21%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,219,500  1,219,500   0.041675  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.00 
 Grant County  0.0075750  18.18%    0.00 
 Center Township  0.0002880  0.69%    0.00 
 City Marion  0.0155850  37.40%    0.00 
 Sch Marion Comm Sch  0.0162640  39.03%    0.00 
 Marion Library  0.0018610  4.47%    0.00 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.00 
 Marion Redevp Commission  0.0000200  0.05%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   1,156,700  1,156,700   0.042278  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.00 
 Grant County  0.0078060  18.46%    0.00 
 Center Township  0.0002950  0.70%    0.00 
 City Marion  0.0156060  36.91%    0.00 
 Sch Marion Comm Sch  0.0166850  39.46%    0.00 
 Marion Library  0.0018040  4.27%    0.00 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   1,221,900  1,221,900   0.041692  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.00 
 Grant County  0.0071500  17.15%    0.00 
 Center Township  0.0002950  0.71%    0.00 
 City Marion  0.0158490  38.01%    0.00 
 Sch Marion Comm Sch  0.0164040  39.35%    0.00 
 Marion Library  0.0019120  4.59%    0.00 
 East Cental Indiana Solid Waste  0.0000580  0.14%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   1,221,900  1,221,900   0.037895  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Marion Ii - 3 0.00%  0.00 
 State  0.0000240  0.06%    0.00 
 Grant County  0.0066390  17.52%    0.00 
 Center Township  0.0003810  1.01%    0.00 
 City Marion  0.0141740  37.40%    0.00 
 Sch Marion Comm Sch  0.0148810  39.27%    0.00 
 Marion Library  0.0017410  4.59%    0.00 
 East Cental Indiana Solid Waste  0.0000550  0.15%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   1,221,900  1,221,900   0.035309  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.00 
 Grant County  0.0070520  19.97%    0.00 
 Center Township  0.0004580  1.30%    0.00 
 City Marion  0.0119810  33.93%    0.00 
 Sch Marion Comm Sch  0.0141190  39.99%    0.00 
 Marion Library  0.0016200  4.59%    0.00 
 East Cental Indiana Solid Waste  0.0000550  0.16%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   1,301,400  1,301,400   0.031410  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.00 
 Grant County  0.0062470  19.89%    0.00 
 Center Township  0.0002190  0.70%    0.00 
 City Marion  0.0104060  33.13%    0.00 
 Sch Marion Comm Sch  0.0129870  41.35%    0.00 
 Marion Library  0.0014650  4.66%    0.00 
 East Cental Indiana Solid Waste  0.0000530  0.17%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   1,250,900  1,250,900   0.040005  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.00 
 Grant County  0.0086620  21.65%    0.00 
 Center Township  0.0006280  1.57%    0.00 
 City Marion  0.0114250  28.56%    0.00 
 Sch Marion Comm Sch  0.0172160  43.03%    0.00 
 Marion Library  0.0019630  4.91%    0.00 
 East Cental Indiana Solid Waste  0.0000780  0.19%    0.00