Grant County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/17/2024

Showing Items: 1 thru 100 of Search Total : 3,289   Maximum:
Parcel Number
Tax Year Certified Amount Owner
27-205-09000-50 2011 Payable 2012 09/17/2012 1,593.35 Integrity Automotive Service Center
27-205-09000-50 2017 Payable 2018 / / 729.89 Iasc Llc
27-205-09000-50 2018 Payable 2019 08/28/2019 917.68 Iasc Llc
27-205-09000-50 2019 Payable 2020 / / 1,123.85 Iasc Llc
27-205-09000-50 2020 Payable 2021 08/17/2021 1,364.35 Iasc Llc
27-205-09000-50 2021 Payable 2022 / / 1,733.35 Iasc Llc
27-205-09000-50 2022 Payable 2023 / / 999.41 Iasc Llc
27-205-00000-25 2011 Payable 2012 09/17/2012 83.35 Triple A Cycles
27-205-00000-25 2012 Payable 2013 09/03/2013 46.13 Triple A Cycles
27-205-04000-60 2013 Payable 2014 09/12/2014 34.97 Denture Place Inc The
27-205-18000-00 2011 Payable 2012 09/17/2012 58.96 R & S Tree Service
27-205-18000-00 2012 Payable 2013 09/03/2013 31.80 R & S Tree Service
27-205-18000-00 2017 Payable 2018 / / 65.00 R & S Tree Service
27-205-18000-00 2018 Payable 2019 08/28/2019 65.00 R & S Tree Service
27-205-18000-00 2019 Payable 2020 / / 65.00 R & S Tree Service
27-205-18000-00 2020 Payable 2021 08/17/2021 65.00 R & S Tree Service
27-205-18000-00 2021 Payable 2022 / / 30.00 R & S Tree Service
27-205-18000-00 2022 Payable 2023 / / 30.00 R & S Tree Service
27-205-13000-01 2011 Payable 2012 09/17/2012 753.78 Tom Miller Trucking
27-205-13000-01 2012 Payable 2013 09/03/2013 563.44 Tom Miller Trucking
27-205-13000-01 2013 Payable 2014 09/12/2014 512.27 Tom Miller Trucking
27-205-13000-01 2014 Payable 2015 09/04/2015 397.25 Tom Miller Trucking
27-205-06000-25 2011 Payable 2012 09/17/2012 29.82 Fry Terry J
27-205-10000-51 2012 Payable 2013 09/03/2013 11.00 Jones Ute E
27-205-20000-65 2011 Payable 2012 09/17/2012 24.84 Thompson Fire & Safety Supply Inc
27-205-13000-00 2011 Payable 2012 09/17/2012 47.36 Stopp Michael A
27-205-01000-00 2011 Payable 2012 09/17/2012 67.05 Affordable Plumbing Heating & Air Conditioning
27-205-20085-22 2011 Payable 2012 09/17/2012 1,369.95 Dredging Technologies Inc
27-205-20085-22 2012 Payable 2013 09/03/2013 1,038.85 Dredging Technologies Inc
27-205-20085-22 2013 Payable 2014 09/12/2014 1,187.47 Dredging Technologies Inc
27-205-19000-00 2011 Payable 2012 09/17/2012 82.10 S & T Rootbeer
27-205-03000-00 2011 Payable 2012 09/17/2012 87.91 Collins Brothers Automotive Inc
27-205-03000-00 2012 Payable 2013 09/03/2013 58.61 Collins Brothers Automotive Inc
27-205-04000-00 2011 Payable 2012 09/17/2012 70.55 Dynamikteknologies
27-216-13000-09 2011 Payable 2012 09/17/2012 19.76 Marion Lease & Rental Mike Balsbaugh
27-216-20082-24 2011 Payable 2012 09/17/2012 20.48 Mikel D Neal
27-216-20082-24 2012 Payable 2013 09/03/2013 20.48 Miracle Mobile Wash C/o Mikel D Neal
27-216-20082-24 2013 Payable 2014 09/12/2014 50.16 Miracle Mobile Wash C/o Mikel D Neal
27-216-20082-24 2014 Payable 2015 09/04/2015 49.74 Miracle Mobile Wash C/o Mikel D Neal
27-216-20082-24 2015 Payable 2016 08/26/2016 49.74 Miracle Mobile Wash C/o Mikel D Neal
27-216-20086-08 2019 Payable 2020 / / 40.00 Johnston & Johnston Pc
27-216-20086-08 2020 Payable 2021 08/17/2021 40.00 Johnston & Johnston Pc
27-216-19000-03 2011 Payable 2012 09/17/2012 30.00 Streatys Bail Bonds
27-216-10000-30 2011 Payable 2012 09/17/2012 229.29 Jerrys Leather Shop
27-216-20082-34 2011 Payable 2012 09/17/2012 300.48 Paraservices Inc
27-216-20082-34 2012 Payable 2013 09/03/2013 236.84 Paraservices Inc
27-216-20082-34 2013 Payable 2014 09/12/2014 198.33 Paraservices Inc
27-216-20082-63 2011 Payable 2012 09/17/2012 31.64 Ivory Mallory
27-216-01000-16 2022 Payable 2023 / / 554.36 Miller American Auto Body Inc
27-216-19012-45 2020 Payable 2021 08/17/2021 40.00 Skiles Company Inc/smokes
27-216-00000-40 2011 Payable 2012 09/17/2012 101.48 Bridges To Health Inc
27-216-25002-20 2011 Payable 2012 09/17/2012 206.60 Yeakle Sports Bar & Grill Inc
27-216-16010-10 2011 Payable 2012 09/17/2012 75.36 Pro Properties Llc
27-216-16010-10 2013 Payable 2014 09/12/2014 72.00 Pro Properties Llc
27-216-16010-10 2014 Payable 2015 09/04/2015 71.57 Pro Properties Llc
27-216-19005-80 2012 Payable 2013 09/03/2013 39.19 Shoe City Inc
27-216-19005-80 2013 Payable 2014 09/12/2014 67.80 Shoe City Inc
27-216-07000-07 2011 Payable 2012 09/17/2012 42.18 Gavin Gunsmithing
27-216-07000-07 2018 Payable 2019 08/28/2019 27.50 Gavin Gunsmithing
27-216-07000-07 2019 Payable 2020 / / 65.00 Gavin Gunsmithing
27-216-07000-07 2020 Payable 2021 08/17/2021 65.00 Gavin Gunsmithing
27-216-07000-07 2021 Payable 2022 / / 30.00 Gavin Gunsmithing
27-216-07000-07 2022 Payable 2023 / / 30.00 Gavin Gunsmithing
27-216-00000-07 2017 Payable 2018 / / 65.00 Mcclung's Clothing C/o Sharlee Mcclung
27-216-23020-05 2011 Payable 2012 09/17/2012 15.08 Wright Robert H
27-216-20041-76 2007 Payable 2008 07/21/2008 1,275.51 Two Bros Engraving
27-216-20041-68 2014 Payable 2015 09/04/2015 30.00 Nx Communications
27-216-03002-30 2015 Payable 2016 08/26/2016 129.03 Carey Ralph L
27-216-00000-45 2012 Payable 2013 09/03/2013 13.00 Mc Manis Brenda
27-216-23000-01 2015 Payable 2016 08/26/2016 338.36 Watersoft Llc
27-216-20070-93 2011 Payable 2012 09/17/2012 104.76 Creative Fuel Design
27-216-20070-93 2012 Payable 2013 09/03/2013 69.08 Creative Fuel Design
27-216-13050-10 2011 Payable 2012 09/17/2012 257.00 Martz Douglas D Atty
27-216-13050-10 2012 Payable 2013 09/03/2013 100.04 Martz Douglas D Atty
27-216-13023-40 2011 Payable 2012 09/17/2012 661.87 Marion Lifetime Muffler
27-216-00000-05 2012 Payable 2013 09/03/2013 10.19 Advance Acceptance/all Lines Leasing
27-216-06000-04 2011 Payable 2012 09/17/2012 282.00 First Quality Carpet
27-216-06000-04 2012 Payable 2013 09/03/2013 242.60 First Quality Carpet
27-216-06000-04 2013 Payable 2014 09/12/2014 319.80 First Quality Carpet
27-216-12000-03 2011 Payable 2012 09/17/2012 82.04 Leaf Financial Corporation
27-216-18011-00 2011 Payable 2012 09/17/2012 709.99 R P's Pub Inc
27-216-18011-00 2012 Payable 2013 09/03/2013 587.83 R P's Pub Inc
27-216-20080-24 2020 Payable 2021 08/17/2021 30.00 Jubilee Christian Center C/o Midnight Cry Harvest Ministries
27-216-20080-24 2021 Payable 2022 / / 30.00 Jubilee Christian Center
27-216-13004-31 2014 Payable 2015 09/04/2015 37,186.64 Mace Marion Storae
27-216-02008-70 2011 Payable 2012 09/17/2012 1,630.76 Boys & Girls Club Of Grant County Inc
27-216-20082-96 2011 Payable 2012 09/17/2012 49.29 Yeakle Properties Inc
27-216-20082-96 2014 Payable 2015 09/04/2015 27.51 Yeakle Properties Inc
27-216-20082-96 2016 Payable 2017 09/01/2017 24.06 Yeakle Properties Inc
27-216-18000-02 2012 Payable 2013 09/03/2013 518.36 Red Dot Dry Cleaners
27-216-18000-02 2021 Payable 2022 / / 742.50 Red Dot Dry Cleaners
27-216-18000-02 2022 Payable 2023 / / 634.80 Red Dot Dry Cleaners
27-216-20070-61 2007 Payable 2008 07/21/2008 1,265.11 Two Brothers Engraving Inc
27-216-20082-83 2012 Payable 2013 09/03/2013 17.15 Universal Pallet Logistics Llc
27-216-20085-82 2014 Payable 2015 09/04/2015 4,514.55 Central Office Products Inc
27-216-08014-00 2019 Payable 2020 / / 15.00 H L Hauling Loretta Lewis
27-216-11020-10 2011 Payable 2012 09/17/2012 1,442.88 Kim Hospitality Inc
27-216-11020-10 2012 Payable 2013 09/03/2013 1,216.04 Kim Hospitality Inc
27-216-11020-10 2013 Payable 2014 09/12/2014 1,441.20 Kim Hospitality Inc
27-216-11020-10 2014 Payable 2015 09/04/2015 1,324.85 Kim Hospitality Inc